Nightclubs & Bars
Following is a list of nightclubs and bars that provide a dance floor and music for their patrons.
These venues may also be available for rent to others for events or dance lessons.
Javascript is required to view this map.
| Nightclub | Dance Styles | Address |
Distance |
Member Rating | |
|---|---|---|---|---|---|
| Barrymores Music Hall | 323 Bank Street, Ottawa | 0.39 km | |||
| Babylon | 317 Bank St, Ottawa | 0.39 km | |||
| The Fullhouse Nightclub Pianobar | 337 Somerset St W, Ottawa | 0.48 km | |||
| Maxwell's | 340 Elgin St, Ottawa | 0.88 km | |||
| Clarendon Club | 15 George St, Ottawa | 1.71 km | |||
| Bar 56 | 56 Byward Market, Ottawa | 1.79 km | |||
| Mercury Lounge | 56 Byward Market , Ottawa | 1.81 km | |||
| Zaphod Beeblebrox | Freestyle | 27 York St, Ottawa | 1.84 km | ||
| Tao Members Nightclub | 158 1/2 Rideau Street, Ottawa | 1.85 km | |||
| The Lookout Bar | 41 York St, Ottawa | 1.86 km | |||
| Suite 34 | HipHop | 34 Clarence St, Ottawa | 1.91 km | ||
| The Drink | 130 George Street, Ottawa | 1.98 km | |||
| The Honest Lawyer | Freestyle | 141 George Street , Ottawa | 1.98 km | ||
| The Great Canadian Cabin | 95 York St., Ottawa | 2.00 km | |||
| The Rainbow Bistro | Social Dance | 76 Murray St, Ottawa | 2.01 km | ||
| Tila Tequila | 104 Clarence St, Ottawa | 2.02 km | |||
| Caliente | 110 York St., Ottawa | 2.03 km | |||
| Pier 21 | Freestyle | 111 Parent Avenue, Ottawa | 2.04 km | ||
| Whiskey Bar | 110 York St., Ottawa | 2.05 km | |||
| Capital Music Hall | HipHop | 128 York St., Ottawa | 2.08 km | ||
| Le Petit Chicago | 50 du Portage , Hull | 2.20 km | |||
| The New Bayou | 1077 Bank St, Ottawa | 2.22 km | |||
| Carleton Tavern | 223 Armstrong St, Ottawa | 2.69 km | |||
| Lone Star Ottawa East | 1211 Lemieux Street, Ottawa | 5.10 km |
